internal name: AnalogChorus
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Speed | Speed | float | 0.100 | 10.000 | 2.000 | Hz | yes |
| Width | Width | float | 0.000 | 6.000 | 4.000 | yes | |
| Intensity | Intensity | float | 0.000 | 6.000 | 3.000 | yes | |
| TransientEnhancement | Transient Enhancement | float | 0.000 | 10.000 | 2.000 | yes | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: AnalogFlanger
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Speed | Speed | float | 0.100 | 10.000 | 2.000 | Hz | yes |
| Width | Width | float | 0.000 | 6.000 | 4.000 | yes | |
| Intensity | Intensity | float | 0.000 | 6.000 | 3.000 | yes | |
| TransientEnhancement | Transient Enhancement | float | 0.000 | 10.000 | 2.000 | yes | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: AutoWah
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Q | Q | float | 0.000 | 1.000 | 1.000 | yes | |
| Sensitivity | Sensitivity | float | 0.100 | 0.900 | 0.690 | yes | |
| Drive | Drive | float | 0.000 | 1.000 | 0.000 | yes | |
| Gain | Gain | float | 0.125 | 2.000 | 1.000 | yes | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: Autopan
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Depth | Depth | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| Speed | Speed | float | 0.000 | 20.000 | 5.000 | Hz | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: BeatRepeat
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Time | Time | float | 0.001 | 4.000 | 0.125 | second | yes |
| Mix | Mix | float | 0.000 | 1.000 | 0.500 | % normalized | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes | |
| Active | Active | boolean | false | true | false | yes |
internal name: BiquadFilter
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Freq | Cutoff | float | 20.000 | 20000.000 | 1000.000 | Hz | yes |
| Q | Resonance | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes | |
| Mode | Mode | integer | 0 | 3 | 1 | yes |
internal name: BitCrusher
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| EffectiveSampleRate | Sample Rate | float | 2000.000 | 48000.000 | 22050.000 | Hz | yes |
| BitSize | Bit Size | float | 1.000 | 24.000 | 16.000 | yes | |
| Drive | Drive | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| Cutoff | Cutoff | float | -1.000 | 1.000 | 0.000 | yes | |
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: BoxModeler
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| Separation | Separation | float | -30.000 | 30.000 | 0.000 | yes | |
| Spread | Spread | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes | |
| Model | Model | integer | 0 | 14 | 0 | yes | |
| MicType | Mic Type | integer | 0 | 2 | 0 | yes |
internal name: BrickwallLimiter
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Threshold | Threshold | float | -20.000 | 0.000 | 0.000 | decibel | yes |
| Margin | Margin | float | -5.000 | 0.000 | 0.000 | decibel | yes |
| Release | Release | float | 10.000 | 500.000 | 100.000 | millisecond | yes |
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: Buzz
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Trash | Trash | float | 0.000 | 1.000 | 0.250 | % normalized | yes |
| Spread | Spread | float | 0.000 | 2.000 | 1.000 | % normalized | yes |
| Delay | Delay | float | 40.000 | 2000.000 | 200.000 | millisecond | yes |
| Feedback | Feedback | float | 0.000 | 1.000 | 0.200 | % normalized | yes |
| Wet | Wet | float | 0.000 | 1.000 | 0.500 | % normalized | yes |
| Dry | Dry | float | 0.000 | 1.000 | 0.500 | % normalized | yes |
| InterpolationTime | InterpolationTime | float | 0.010 | 1.000 | 0.100 | second | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes | |
| DistortionMode | Distortion Mode | integer | 0 | 2 | 0 | yes |
internal name: Chorus
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Speed | Speed | float | 0.010 | 10.000 | 0.800 | Hz | yes |
| DelayTime | Delay Time | float | 0.000 | 1.000 | 0.010 | second | yes |
| Depth | Depth | float | 0.000 | 1.000 | 0.380 | % normalized | yes |
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: CombFilter
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Freq | Cutoff | float | 20.000 | 20000.000 | 1000.000 | Hz | yes |
| Q | Resonance | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes | |
| Mode | Mode | integer | 0 | 1 | 0 | yes |
internal name: CompExp
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| MakeUpGain | MakeUp Gain | float | -30.000 | 30.000 | 0.000 | decibel | yes |
| CompThreshold | Comp Threshold | float | -130.000 | 0.000 | 0.000 | decibel | yes |
| CompRatio | Comp Ratio | float | 1.000 | 30.000 | 10.000 | yes | |
| CompAttack | Comp Attack | float | 0.000 | 500.000 | 10.000 | millisecond | yes |
| CompRelease | Comp Release | float | 0.000 | 5000.000 | 100.000 | millisecond | yes |
| GateThreshold | Gate Threshold | float | -130.000 | 0.000 | 0.000 | decibel | yes |
| GateRatio | Gate Ratio | float | 0.100 | 30.000 | 1.000 | yes | |
| GateAttack | Gate Attack | float | 0.000 | 500.000 | 10.000 | millisecond | yes |
| GateRelease | Gate Release | float | 0.000 | 5000.000 | 100.000 | millisecond | yes |
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes | |
| AutoMakeUp | Auto MakeUp | boolean | false | true | false | yes |
internal name: CrossPhaser
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Speed | Speed | float | 0.000 | 10.000 | 0.800 | Hz | yes |
| MinFreq | Min Freq | float | 100.000 | 20000.000 | 400.000 | Hz | yes |
| MaxFreq | Max Freq | float | 100.000 | 20000.000 | 800.000 | Hz | yes |
| Feedback | Feedback | float | 0.000 | 1.000 | 0.700 | % normalized | yes |
| Depth | Depth | float | 0.000 | 1.000 | 0.800 | % normalized | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: DelayedReverb
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| DecayTime | Decay Time | float | 0.000 | 10.000 | 2.000 | second | yes |
| HighDamp | High Damp | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| PreDelay | Pre Delay | float | 0.010 | 2.000 | 0.050 | second | yes |
| Mix | Mix | float | 0.000 | 1.000 | 0.500 | % normalized | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: DoubleDrive
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| PreDrive | Pre Drive | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| PostDrive | Post Drive | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| LowFreq | Low Freq | float | -1.000 | 0.000 | 0.000 | yes | |
| HighFreq | High Freq | float | 0.000 | 1.000 | 0.000 | yes | |
| Gain | Gain | float | 0.000 | 1.000 | 1.000 | yes | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: Drive
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| DriveAmount | Amount | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes | |
| Mode | Mode | integer | 0 | 2 | 0 | yes | |
| Oversampling | Oversampling | integer | 0 | 4 | 0 | no |
internal name: Ensemble
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Tone | Tone | float | 3000.000 | 10000.000 | 6000.000 | Hz | yes |
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes | |
| Mode | Mode | integer | 0 | 2 | 0 | yes |
internal name: Exciter
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Amount | Amount | float | 0.000 | 15.000 | 0.000 | yes | |
| Mix | Mix | float | 0.000 | 100.000 | 100.000 | % | yes |
| Bypass | Bypass | boolean | false | true | false | yes | |
| Mode | Mode | integer | 0 | 1 | 1 | yes |
internal name: FatDelay
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| DelayTime | Delay Time | float | 0.010 | 10.000 | 0.100 | second | yes |
| Feedback | Feedback | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| Diffusion | Diffusion | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| Cutoff | Cutoff | float | -1.000 | 1.000 | 0.000 | yes | |
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: FilteredReverb
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| DecayTime | Decay Time | float | 0.000 | 10.000 | 2.000 | second | yes |
| Cutoff | Cutoff | float | -1.000 | 1.000 | 0.000 | yes | |
| HighDamp | High Damp | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| Mix | Mix | float | 0.000 | 1.000 | 0.500 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: Flanger
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Speed | Speed | float | 0.010 | 10.000 | 0.800 | Hz | yes |
| Feedback | Feedback | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| DelayTime | Delay Time | float | 0.000 | 1.000 | 0.200 | second | yes |
| Depth | Depth | float | 0.000 | 1.000 | 0.080 | % normalized | yes |
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: FxDelay
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| DelayTime | Delay Time | float | 0.010 | 10.000 | 1.000 | second | yes |
| Feedback | Feedback | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| Cutoff | Cutoff | float | -1.000 | 1.000 | 0.000 | yes | |
| Speed | Speed | float | 0.000 | 20.000 | 0.500 | Hz | yes |
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes | |
| BypassDrive | BypassDrive | boolean | false | true | false | yes |
internal name: FxFilter
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| LowFreq | Low Freq | float | -1.000 | 0.000 | 0.000 | yes | |
| HighFreq | High Freq | float | 0.000 | 1.000 | 0.000 | yes | |
| LowQ | Low Q | float | 0.000 | 1.000 | 0.000 | yes | |
| HighQ | High Q | float | 0.000 | 1.000 | 0.000 | yes | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: Gain
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Volume | Volume | float | 0.000 | 3.981 | 1.000 | yes | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: GainMatrix
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Gain_1_1 | Gain_1_1 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_1_2 | Gain_1_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_3 | Gain_1_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_4 | Gain_1_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_5 | Gain_1_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_6 | Gain_1_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_7 | Gain_1_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_8 | Gain_1_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_9 | Gain_1_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_10 | Gain_1_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_11 | Gain_1_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_1_12 | Gain_1_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_1 | Gain_2_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_2 | Gain_2_2 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_2_3 | Gain_2_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_4 | Gain_2_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_5 | Gain_2_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_6 | Gain_2_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_7 | Gain_2_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_8 | Gain_2_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_9 | Gain_2_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_10 | Gain_2_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_11 | Gain_2_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_2_12 | Gain_2_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_1 | Gain_3_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_2 | Gain_3_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_3 | Gain_3_3 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_3_4 | Gain_3_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_5 | Gain_3_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_6 | Gain_3_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_7 | Gain_3_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_8 | Gain_3_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_9 | Gain_3_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_10 | Gain_3_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_11 | Gain_3_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_3_12 | Gain_3_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_1 | Gain_4_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_2 | Gain_4_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_3 | Gain_4_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_4 | Gain_4_4 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_4_5 | Gain_4_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_6 | Gain_4_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_7 | Gain_4_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_8 | Gain_4_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_9 | Gain_4_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_10 | Gain_4_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_11 | Gain_4_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_4_12 | Gain_4_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_1 | Gain_5_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_2 | Gain_5_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_3 | Gain_5_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_4 | Gain_5_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_5 | Gain_5_5 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_5_6 | Gain_5_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_7 | Gain_5_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_8 | Gain_5_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_9 | Gain_5_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_10 | Gain_5_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_11 | Gain_5_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_5_12 | Gain_5_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_1 | Gain_6_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_2 | Gain_6_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_3 | Gain_6_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_4 | Gain_6_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_5 | Gain_6_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_6 | Gain_6_6 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_6_7 | Gain_6_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_8 | Gain_6_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_9 | Gain_6_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_10 | Gain_6_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_11 | Gain_6_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_6_12 | Gain_6_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_1 | Gain_7_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_2 | Gain_7_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_3 | Gain_7_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_4 | Gain_7_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_5 | Gain_7_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_6 | Gain_7_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_7 | Gain_7_7 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_7_8 | Gain_7_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_9 | Gain_7_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_10 | Gain_7_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_11 | Gain_7_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_7_12 | Gain_7_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_1 | Gain_8_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_2 | Gain_8_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_3 | Gain_8_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_4 | Gain_8_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_5 | Gain_8_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_6 | Gain_8_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_7 | Gain_8_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_8 | Gain_8_8 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_8_9 | Gain_8_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_10 | Gain_8_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_11 | Gain_8_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_8_12 | Gain_8_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_1 | Gain_9_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_2 | Gain_9_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_3 | Gain_9_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_4 | Gain_9_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_5 | Gain_9_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_6 | Gain_9_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_7 | Gain_9_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_8 | Gain_9_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_9 | Gain_9_9 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_9_10 | Gain_9_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_11 | Gain_9_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_9_12 | Gain_9_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_1 | Gain_10_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_2 | Gain_10_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_3 | Gain_10_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_4 | Gain_10_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_5 | Gain_10_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_6 | Gain_10_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_7 | Gain_10_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_8 | Gain_10_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_9 | Gain_10_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_10 | Gain_10_10 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_10_11 | Gain_10_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_10_12 | Gain_10_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_1 | Gain_11_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_2 | Gain_11_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_3 | Gain_11_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_4 | Gain_11_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_5 | Gain_11_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_6 | Gain_11_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_7 | Gain_11_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_8 | Gain_11_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_9 | Gain_11_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_10 | Gain_11_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_11_11 | Gain_11_11 | float | -1.000 | 1.000 | 1.000 | yes | |
| Gain_11_12 | Gain_11_12 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_1 | Gain_12_1 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_2 | Gain_12_2 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_3 | Gain_12_3 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_4 | Gain_12_4 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_5 | Gain_12_5 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_6 | Gain_12_6 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_7 | Gain_12_7 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_8 | Gain_12_8 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_9 | Gain_12_9 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_10 | Gain_12_10 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_11 | Gain_12_11 | float | -1.000 | 1.000 | 0.000 | yes | |
| Gain_12_12 | Gain_12_12 | float | -1.000 | 1.000 | 1.000 | yes | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: GarageFuzz
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| InputGain | Input Gain | float | -30.000 | 20.000 | 0.000 | decibel | yes |
| Overdrive | Overdrive | float | 0.000 | 10.000 | 0.000 | yes | |
| Trash | Trash | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| Mix | Mix | float | 0.000 | 100.000 | 100.000 | % | yes |
| OutputGain | Output Gain | float | -40.000 | 10.000 | 0.000 | decibel | yes |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: Gate
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| Threshold | Threshold | float | 0.000 | 1.000 | 0.500 | yes | |
| Attack | Attack | float | 0.000 | 0.100 | 0.020 | second | yes |
| Release | Release | float | 0.010 | 1.000 | 0.050 | second | yes |
| Mix | Mix | float | 0.000 | 1.000 | 1.000 | % normalized | yes |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: GateReverb
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
| DecayTime | Decay Time | float | 0.000 | 10.000 | 2.000 | second | yes |
| HighDamp | High Damp | float | 0.000 | 1.000 | 0.000 | % normalized | yes |
| GateTime | Gate Time | float | 0.050 | 1.000 | 0.400 | second | yes |
| PreDelay | Pre Delay | float | 0.010 | 2.000 | 0.050 | second | yes |
| Mix | Mix | float | 0.000 | 1.000 | 0.500 | % normalized | yes |
| SyncToHost | SyncToHost | boolean | false | true | false | no | |
| Bypass | Bypass | boolean | false | true | false | yes |
internal name: IIRLFOFilter
| Name | Display Name | Type | Min | Max | Default | Unit | Modulable |
|---|---|---|---|---|---|---|---|
